Subscitbe Now to Investors University Today is:
Member Login
Login:
Password:
 
Bull Markets and Bear Markets
Investment Analysis
Selective Chartists eBook
Sign up now and you will also receive a free copy of The Art of the ChartSubscribe The ART Of The CHART - A Guide To Knowing When and Why To Buy & Sell Stocks
The ART Of The CHART
By Joseph E. Majocha

This book guides you through the fundamental "need to know" concepts of technical analysis and displays 60 real-life charts that clarify key points, and teaches how to make it work for you in an easy to read, understand and apply methodology. Learn More >>

Send this site to a friend

Big Picture Snapshot

Big Picture Snapshot          Published Sunday

MAJOR INDEXES analyzed and determied Bullish, Caution, Bearish.

For a comprehensive list of indices, reference the RESEARCH Tab & select indexes.


To View ALL Reports, view Archive.



 Date  
2018-07-23 SP500 07/23/2018  
2018-06-25 SP500 06/25/2018  
2018-05-07 $INDU 05/07/2018  
2018-02-05 SP500 02/05/2018  
2018-01-02 SP500 01/02/2018  
2017-08-14 SP500 08/14  
2017-05-30 SP500 05/30/2017  
2017-03-27 SP500 03/27/2017  
2017-01-30 SP500 01/30/2017  
2017-01-09 SP500, NASDAQ, DJIA 01/09  
2017-01-02 SP500, NASDAQ, DJIA 01/02  
2016-12-19 SP500 12/19  
2016-12-12 SP500 12/12  
2016-12-05 SP500 12/05  
2016-11-28 SP500 11/28  
2016-10-17 SP500 10/17  
2016-08-22 SP500 08/22  
2016-08-15 SP500 08/15  
2016-07-18 SP500 07/18  
2016-06-27 SP500 06/27  
2016-06-20 SP500 06/20  
2016-05-31 SP500 05/31  
2016-05-23 SP500 05/23  
2016-05-01 SP500 05/01  
2016-04-25 SP500 04/25  
2016-04-18 SP500 04/18  
2016-04-12 SP500 04/12  
 

Copyright 2023 Selective Chartists, LLC. All Rights Reserved.