SC - top notch stock analysis & trading ideas
Stock Picks - High Probability $ Appreciation
- Alerts - when target prices are triggered
- Trade Considerations - Buy / Sell / Hold
- Analysis - stocks meeting SC CRITERIA
- Daily: prior to market open TOP STOCKS
- Weekly: Watch List & Big Picture Snapshot
- Subscribe: Month $14.95 / Quarter $39.95
Put Your Knowledge to the Test


is this stock heading?


Micron (MU) in UP-TREND
Recent TRADES (scroll down)
Stock | Date in | Price in | Sold Date | Sold Price | Gain/loss |
---|---|---|---|---|---|
2018 | |||||
MU | 04/18 | $52.13 | 04/24 | $48.91 | -6.2% |
LRCX | 04/17 | $210.38 | 04/18 |
$202.01 |
-4.0% |
NVDA | 04/10 | $223.08 | 04/24 | $224.17 | +0.5% |
MU | 04/19 | $50.36 | 04/24 | $48.91 | -2.9% |
NVDA | 04/09 | $215.58 | 04/18 | $238.99 | +9.1% |
NVDA | 04/08 | $224.81 | 04/18 | $237.48 | +5.6% |
INTC | 03/36 | $51.86 | 03/28 | $49.53 | -4.5% |
MU | 03/16 | $60.43 | 03/23 | $54.62 | -9.0% |
MU | 03/16 | $60.01 | 03/23 | $59.63 | -6.3% |
MU | 031/12 | $56.74 | 03/23 | $54.62 | -3.7% |
MU | 03/09 | $54.84 | 03/09 | $55.35 | +1.0% |
MU | 03/02 | $48.64 | 03/09 | $55.35 | +13.8% |
MU | 03/01 | $47.38 | 03/09 | $55.35 |
+14.1% |
MU | 02/20 | $44.48 | 03/09 | $55.35 |
+24.4% |
MU | 02/16 | $43.38 | 03/09 | $55.35 | +27.6% |
MU | 02/14 | $42.29 | 03/09 | $55.35 | +30.8% |
MU | 02/12 | $42.09 | 03/09 | $55.35 | +31.2% |
NVDA | 02/07 | $230.84 | 02/12 | $231.18 | +0.1% |
MU | 02/07 | $42.89 | 03/09 | $55.35 | +29.0% |
MU | 02/06 | $42.55 | 02/06 | $43.60 | +2.4% |
AMZN | 02/06 | $1407.49 | 02/16 | $1479.77 | +5.1% |
AMZN | 02/05 | $1439.51 |
02/12 |
$1444.72 | -0.3% |
AMZN | 02/02 | $1474.13 | 02/16 | $1459.89 | +1.0% |
AMD | 01/31 | $13.43 | 02/05 | $11/99 | -8.7% |
AMD | 01/30 | $12.92 | 02/05 | $11/99 | -9.1% |
AMD | 01/29 | $13.15 | 02/05 |
$11.99 |
-8.0% |
MU | 01/23 | $43.98 | 02/02 | $41.38 | -6.0% |
AMD | 01/23 | $12.89 | 02/02 | $12.98 | +0.7 % |
NFLX | 01/22 | 226.83 | 01/23 | $251.17 | +10.7% |
NVDA | 01/19 | $230.31 | 01/23 | $239.41 | +4.0% |
AMD | 01/18 | $12.36 | 02/02 | $12,83 | +4.0% |
MU | 01/17 | $43.22 | 02/01 | $43.65 | +1.0% |
LRCX | 01/17 | $197.75 | 01/18 | $205.11 | +3.7% |
UNH | 01/16 | $233.81 | 01/18 | $240.30 | +2.7% |
MU | 01/12 | $42.97 | 01/17 | $43.27 | +0.5% |
MU | 01/10 | $41.99 | 01/18 | $43.13 | +2.7% |
NVDA | 01/08 | $221.18 | 01/16 | $222.38 | +0.5% |
MU | 01/03 | $44.86 | 01/16 | $43.24 | +0.3% |
MU | 01/02 | $42.59 | 01/08 | $45.02 | +5.7% |
2017 | |||||
MSFT | 12/15 | $86.66 | 12/28 | $85.66 |
+0.3% |
MU | 12/05 | $40.88 | 12/28 | $42.65 | +4.0% |
WDC | 11/21 | $92.17 | 11/24 | $93.10 | +1.0% |
SWKS | 11/13 | $115.35 | 11/16 | $116.33 | +0.8% |
MU | 09/22 | $35.78 | 12/28 | $42.64 | +19.02 |
MU | 09/11 | $33.09 | 12/28 | $42.64 | +29.0% |
NVDA | 09/11 | $167.37 | 09/21 | $180.64 | +8.0% |
NFLX | 09/06 | $178.73 | 09/19 | $185.20 | +3.6% |
WYNN | 09/01 | $144.59 | 09/11 | $146.03 | +1.0% |
AMD | 08/31 | $13.13 | 09/19 | $13.22 | +0.7% |
MU | 08/31 | $31.46 | 12/28 | $42.66 | +35.6% |
MU | 08/29 | $31.00 | 12/28 | $42.66 |
+37.6% |
LRCX | 08/22 | $161.78 | 09/05 | $166.01 | +2.6% |
AAPL | 08/11 | $158.49 | 08/14 | $159.65 | +0.6% |
NVDA | 08/07 | $168.56 | 09/21 | $180.64 | +7.20 |
MCHP | 08/04 | $83.02 | 08/16 | $84.16 | +2.2% |
NVDA | 08/03 | $165.14 |
09/21 |
$180.64 | +9.4% |
FB | 07/28 | $172.40 | 09/20 | $173.00 | +0.3% |
NVDA | 07/28 | $162.82 | 08/16 | $167.33 | +2.7 |
AMD | 07/28 | $14.86 |
08/03 |
$13.16 | -11.4% |
NVDA | 07/26 | $168.11 | 09/21 | $180.64 | +9.4% |
AMD | 07/26 | $15.16 | 08/03 | $13.16 | -6.0% |
NVDA | 0712 | $160.01 | 08/16 | $167.09 | +7.1% |
AMD | 0712 | $14.01 | 07/18 | $13.41 | -4.3% |
AMD | 06/30 | $12.36 | 07/18 | $13.41 | +0.7% |
NVDA | 06/16 | $153.00 | O7/31 | $157.38 | +3.0% |
AMZN | 06/16 | $995.62 | 07/12 | $1006.14 | +1.0% |
AMD | 06/07 | $12.69 | 06/15 | $14.22 | +5.6% |
AMD | 06/07 | $12.44 | 07/16 | $13.41 | +7.8% |
AMD | 06/07 | $12.03 | 07/18 | $13.41 | +11.5% |
NVDA | 06/05 | $147.25 | 06/09 | $158.63 | +7.7% |
FB | 06/02 | $153.00 | O7/31 | $170.71 | +11.6% |
LVS | 06/01 | $59.84 | 06/07 | $63.32 | +5.9% |
NVDA | 05/30 | $143.69 | 06/09 | $158.63 | +10.4% |
FB | 05/25 | $151.75 | 05/30 | $152.13 | +0.2% |
TTWO | 05/24 | $73.18 | 05/25 | $79.44 | +8.5% |
TTWO | 05/23 | $72.28 | 05/25 | $79.44 | +10.0% |
NVDA | 05/18 | $129.01 | 05/24 | $138,16 | +7.1% |
NVDA | 05/15 | $131.02 | 05/24 | $140.99 | +9.2% |
NVDA | 05/12 | $128.03 | 05/24 | $139.16 | +9.3% |
NVDA | 05/10 | $128.34 | 05/23 | $138.52 | +10.2% |
MU | 05/10 | $29.10 | 05/12 | $29.39 | +0.8% |
AAPL | 05/08 | $151.31 | O5/15 | $155.43 | +3.0% |
AAPL | 05/08 | $150.23 | 05/15 | $155.43 | +8.0% |
FB | 05/04 | $151.53 | 05/15 | $150.01 | -1.0% |
FB | 05/04 | $150.63 | 05/08 | $151.36 | +0.5% |
FB | 05/04 | $149.11 | 05/08 | $151.36 | +1,0% |
FB | 04/28 | $149.21 | 05/08 | $149.98 | +0.55 |
NFLX | 04/27 | $152.42 | 04/27 | $153.36 | +0.6% |
MCD | 04/18 | $132.11 | 04/27 | $142.22 | +10.1 |
WYNN | 04/26 | $122.27 | 04/26 | $126.21 | +3.2% |
FB | 04/19 | $142.90 | 05/08 | $151.36 | +6.0% |
MCD | 04/18 | $132.11 | 04/25 | $140.17 | +6.0% |
HPQ | 04/13 | $18.21 | 05/04 | $18.79 | +3.2% |
DIS | 04/13 | $114.00 |
04/24 |
$104.13 | +0.1% |
HPE | 04/10 | $18.46 | 04/13 | $18.11 | -2.4% |
AMD | 03/31 | $14.46 | 04/26 | $13.15 | -9.0% |
WYNN | 03/14 | $104.80 | 03/22 | $112.62 | +8.7% |
NVDA | 03/13 | $101.55 | 04/04 | $104.22 | +2.2% |
AMD | 03/13 | $14.18 | 03/30 | $13.74 | -3.1% |
FB | 03/10 | $138.98 | 04/03 | $142.08 | +2.2% |
MU | 03/10 | $25.69 | 03/17 | $25.71 | +0.01 |
MU | 03/01 | $24.49 | 03/09 | $24.92 | +1.7% |
NVDA | 02/27 | $103.18 | 03/02 | $101.50 | -1.7% |
FB | 02/22 | $134.17 | 03/02 | $136.65 | +2.0% |
NVDA | 02/15 | $108.00 | 02/22 | $110.7 | +2.5% |
HD | 02/14 | $140.94 | 02/22 | $45.31 | +3.1% |
EBAY | 02/10 | $33.67 | 02/13 | $33.77 | +0.3% |
FB | 02/08 | $133.58 | 02/12 | $134.48 | +0.1% |
NVDA | 02/07 | $120.28 | 02/22 | $110.70 | -8.6% |
MU | 02/02 | $24.53 | 02/03 | $24.73 | +1.0% |
MU | 01/30 | $24.14 | 02/03 | $24.73 | +2.4% |
MU | 02/03 | $23.61 | 02/03 | $24.73 | +4.0% |
TSM | 01/24 | $30.81 | 01/26 | $31.37 | +1.8% |
TXN | 01/24 | $76.38 | 01/26 | $79.13 | +3.6% |
MU | 01/24 | $22.89 | 01/26 | $23.50 | +2.6% |
WDC | 01/24 | $75.23 | 01/26 | $81.64 | +8.5% |
FB | 01/23 | $127.89 | 02/03 | $132.41 | +3.5% |
FB | 01/19 | $127.93 | 01/20 | $128.01 | +0.1% |
FB | 01/11 | $125.37 | 01/20 | $127.31 | +1.5% |
AAPL | 01/09 | $119.12 | 01/20 | $120.11 | +0.1% |
FB | 01/09 | $124.68 | 01/20 | $127.31 | +2.0% |
FB | 01/06 | $122.08 | 01/20 | $127.31 | +4.3% |
FB | 01/06 | $120.24 | 01/20 | $127.31 | +12.1% |
AMZN | 01/05 | $776.13 | 01/06 | $797.12 | +2.7% |
NFLX | 01/05 | $129.18 | 01/06 | $132.01 | +2.8% |
NFLX | 01/03 | $124.48 | 01/06 | $132.18 | +7.0% |
NFLX | 12/27 | $128.86 | 01/06 | $132.81 | +2.8% |
2016 | |||||
FB | 12/13 | $120.07 | 12/23 | $117.19 | -3.2% |
WMT | 12/12 | $71.43 | 12/13 | $72.05 | +1.0% |
DVN | 11/30 | $48.51 | 12/23 | $46.84 | -3.3% |
HD | 11/22 | $130.10 | 12/08 | $1.5% | +1.5% |
FB | 11/21 | $121.24 | 11/30 | $118.88 | -2.0% |
HD | 11/10 | $128.79 | 12/08 | $132.10 | +2.0% |
PANW | 11/10 | $162.12 | 11/21 | $159.46 | -1.6% |
FB | 11/04 | $121.22 | 11/10 | $122.15 | +0.7% |
FB | 10/28 | $130.86 | 11/01 | $129.68 | -1.0% |
FB | 10/21 | $130.63 | 10/25 | $132.35 | +1.3% |
FB | 10/13 | $130.33 | 10/28 | $131.03 | +0.5% |
FB | 10/10 | $130.33 | 10/13 | $130.99 | +0.5% |
SWKS | 09/30 | $75.46 | 10/04 | $80.22 | +6.3% |
EXPE | 09/29 | $117.57 | 10/24 | $128.42 | +9.2% |
EW | 09/22 | $120.04 | 10/24 | $117.51 | -2.1% |
AAPL | 09/14 | $111.53 | 10/26 | $114,03 | +2.2% |
WYNN | 09/12 | $103.61 | 09/16 | $107.81 | +4.0% |
FB | 08/29 | $125.71 | 09/09 | $127.54 | +1.4% |
PANW | 08/23 | $139.79 | 08/31 | $135.18 | -3.3% |
SWKS | 08/18 | $71.30 | 08/29 | $74.43 | +4.4% |








Selective Chartists offers stock analysis, trading ideas to brokers, hedge funds, financial advisors and self-directed traders. Focus is NYSE & NASDAQ growth stocks. Proprietary scans generates a narrow list of stocks with high-probability for near-term price appreciation meeting SC CRITERIA. Performance 2018 - trades 39, win 27 lose 12 open 3 (top stocks MU) 2017 - trades 88, win 78 +88% (top stocks MU, NVDA, AMD, FB, TTWO) 2016 - trades 72, win 52 +72% 2015 - trades 57, win 45 +80% 2014 - trades 42, win 34 +81% 2013 - trades 44, win 44 +100% ![]() Selective Chartists promotes a flexible trading strategy, not a buy & hold philosophy. |
30 Days FREE
Access to Stock Analysis, Stock Focus List, Big Picture Snapshot, email ALERTS & FREE eBook: The ART of the CHART
- Stock Analysis
- Stock Focus List
- Big Picture Snapshot
- Email Price Alerts
- "Top Stocks"
Selective Chartists
2016 Performance
71 trades, 52 winners
Selective Chartists
2015 Performance
57 trades, 45 winners
View 2015 Stock Analysis
Selective Chartists
2014 Performance
42 trades, 34 winners
View 2014 Stock Analysis
Selective Chartists
2013 Performance
44 trades, 44 winners
View 2013 Stock Analysis
-
Tim Budrow, Rockport, MA
-
Jim Casiello, Chelmsford, MA
-
Paul Dearden, Midstate Wealth Mgmt., Auburn, MA
-
Westland Olson, Maple Grove, MN
-
Michael A. Poland, CFA Portf Braeburn Wealth Mgmt., Norton Shores, MI